$63.00
Brand | Plum |
Skin Type | All |
Item Form | Gel |
Product Benefits | Freshening, Hydrating |
Scent | Green Tea |
Material Type Free | Paraben Free |
Number of Items | 1 |
Special Feature | Natural Ingredients; Cruelty Free |
Item Volume | 275 Millilitres |
Active Ingredients | Sls |
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $63.00 |
2 - 3 | 4.76 % | $60.00 |
4 - 5 | 7.94 % | $58.00 |
6 - 9 | 11.11 % | $56.00 |
10+ | 14.29 % | $54.00 |
Weight | 850 kg |
---|
Reviews
There are no reviews yet.